Browse GPU prices across India
GPU rental prices across Indian providers, in INR per GPU-hour (toggle USD). Quote-only providers are shown explicitly. Expand any row for the full instance (CPU/RAM/storage/interconnect); each links straight to the provider.
Reference FX rate: ₹85 / $1 · Last updated 20 Jun 2026 · Every listing links to the provider.
Open-market rates from domestic neoclouds. Pay-as-you-go unless a term is noted.
Government-subsidized, eligibility-gated rates via empanelled providers. Not a commercial market price.
List pricing for global clouds in their Indian regions. Indicative bands.
Showing 19 of 162 price points, per GPU-hour. Prices exclude 18% GST unless the provider states otherwise.
| Provider | GPU | Mode | Price / GPU-hr (INR) | Region | As of |
|---|---|---|---|---|---|
Commercial (list / quoted) | |||||
E2E Networks Domestic neocloud | L40S | Reserved / committed | ₹51.60 | Delhi NCR | 20 Jun 2026 |
E2E Networks Domestic neocloud | L40S | Reserved / committed | ₹60.20 | Delhi NCR | 18 Jun 2026 |
E2E Networks Domestic neocloud | L40S | Reserved / committed | ₹64.50 | Delhi NCR | 20 Jun 2026 |
E2E Networks Domestic neocloud | L40S | Reserved / committed | ₹68.61 | Delhi NCR | 20 Jun 2026 |
E2E Networks Domestic neocloud | L40S | Reserved / committed | ₹73.24 | Delhi NCR | 20 Jun 2026 |
E2E Networks Domestic neocloud | L40S | Reserved / committed | ₹74.86 | Delhi NCR | 20 Jun 2026 |
Neysa Domestic neocloud | L40S | Reserved / committed | ₹83.30 | Mumbai | 20 Jun 2026 |
Yotta (Shakti Cloud) Domestic neocloud | L40S | Reserved / committed | ₹96.06 | India | 19 Jun 2026 |
E2E Networks Domestic neocloud | L40S | On-demand | ₹102 | Delhi NCR | 20 Jun 2026 |
AceCloud Domestic neocloud | L40S | Reserved / committed | ₹102.33 | India | 20 Jun 2026 |
AceCloud Domestic neocloud | L40S | Reserved / committed | ₹108.01 | India | 20 Jun 2026 |
AceCloud Domestic neocloud | L40S | Reserved / committed | ₹113.70 | India | 20 Jun 2026 |
Cyfuture AI Domestic neocloud | L40S | On-demand | ₹124 | India | 20 Jun 2026 |
Yotta (Shakti Cloud) Domestic neocloud | L40S | On-demand | ₹137 | India | 19 Jun 2026 |
Neysa Domestic neocloud | L40S | On-demand | ₹165.75 | Mumbai | 20 Jun 2026 |
IndiaAI Mission (subsidized) | |||||
IndiaAI Mission Government · subsidized | L40S | Reserved / committed | ₹45 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | L40S | Reserved / committed | ₹49.50 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | L40S | Reserved / committed | ₹49.50 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | L40S | Subsidized | ₹67.50 | India | 20 Jun 2026 |
Commitment-term discounts
How much each committed term saves versus the same provider's on-demand rate. Read across a row to see a provider's term structure; discounts are always computed within a provider, never across providers. E2E's full curve comes from its live pricing feed; others reflect the committed tiers each provider publishes.
| Provider · GPU | On-demand | 1 mo | 3 mo | 6 mo | 1 yr | 2 yr | 3 yr |
|---|---|---|---|---|---|---|---|
| E2E Networks · A100 80GB | ₹179 | −37.0% | −38.5% | −40.9% | −44.2% | — | — |
| E2E Networks · A30 | ₹90 | −38.3% | −39.8% | −42.3% | −45.2% | — | — |
| E2E Networks · A40 | ₹96 | −21.2% | −22.7% | −24.8% | −25.3% | — | — |
| E2E Networks · H100 | ₹249.40 | −12.9% | −16.1% | −20.9% | −27.6% | −31.0% | −34.5% |
| E2E Networks · H200 | ₹300.14 | −13.1% | −15.8% | −20.0% | −25.5% | −31.2% | −39.8% |
| E2E Networks · L4 | ₹49 | −12.8% | −14.6% | −19.5% | −24.5% | — | −38.6% |
| E2E Networks · L40S | ₹102 | −26.6% | −28.2% | −32.7% | −36.8% | −41.0% | −49.4% |
| E2E Networks · V100 | ₹100 | −30.6% | −31.9% | −33.7% | −35.6% | — | — |
| Google Cloud (India regions) · A100 40GBhyperscaler | ₹292 | — | — | — | −36.6% | — | −66.3% |
| Google Cloud (India regions) · A100 80GBhyperscaler | ₹401 | — | — | — | −11.4% | — | −21.2% |
| Google Cloud (India regions) · H100hyperscaler | ₹866 | — | — | — | −30.6% | — | −56.1% |
| Google Cloud (India regions) · H200hyperscaler | ₹949 | — | — | — | −30.9% | — | −56.1% |
| Google Cloud (India regions) · L4hyperscaler | ₹49 | — | — | — | −36.2% | — | −55.2% |
| IndiaAI Mission · A100 40GB | ₹136 | −34.6% | — | −37.5% | −40.4% | — | — |
| IndiaAI Mission · A100 80GB | ₹135.90 | −34.4% | — | −37.1% | −40.4% | — | — |
| IndiaAI Mission · B200 | ₹323 | −4.6% | — | −9.3% | −13.6% | — | — |
| IndiaAI Mission · Gaudi 2 | ₹57.60 | −18.8% | — | −31.3% | −40.6% | — | — |
| IndiaAI Mission · Gaudi 3 | ₹153 | −12.4% | — | −18.2% | −23.5% | — | — |
| IndiaAI Mission · H100 | ₹140 | −4.2% | — | −15.7% | −28.6% | — | — |
| IndiaAI Mission · H200 | ₹140 | −3.6% | — | −15.7% | −29.9% | — | — |
| IndiaAI Mission · Inferentia | ₹79.60 | −0.0% | — | −0.0% | −37.0% | — | — |
| IndiaAI Mission · L4 | ₹44.86 | −35.5% | — | −40.4% | −46.5% | — | — |
| IndiaAI Mission · L40S | ₹67.50 | −26.7% | — | −26.7% | −33.3% | — | — |
| IndiaAI Mission · MI300X | ₹168.22 | −1.9% | — | −3.8% | −12.0% | — | — |
| IndiaAI Mission · MI325X | ₹168.98 | −27.0% | — | −39.3% | −49.4% | — | — |
| IndiaAI Mission · TPU v6e | ₹114.94 | −2.3% | — | −10.0% | −21.8% | — | — |
| IndiaAI Mission · Trainium | ₹59.06 | −0.0% | — | −0.0% | −0.0% | — | — |
| Krutrim (Ola) · A100 80GB | ₹189 | −21.7% | — | −30.2% | −48.1% | — | — |
| Krutrim (Ola) · H100 | ₹213 | −7.0% | — | −12.7% | −18.8% | — | — |
| Neysa · H100 | ₹373.15 | — | — | — | — | — | −44.4% |
| Neysa · H200 | ₹402.05 | — | — | — | — | — | −45.9% |
| Neysa · L4 | ₹99.45 | — | — | — | — | — | −49.6% |
| Neysa · L40S | ₹165.75 | — | — | — | — | — | −49.7% |
| Yotta (Shakti Cloud) · H100 | ₹356 | −32.0% | — | — | — | — | — |
| Yotta (Shakti Cloud) · L40S | ₹137 | −29.9% | — | — | — | — | — |
Committed / reserved pricing is also published by Cyfuture AI (up to −50%) — but the provider doesn't disclose term lengths, so it's shown as the best available discount, not mapped to a term.
Provider published a rate card, or spotted an error? Email data@maapan.ai. Corrections are welcome and credited.