Browse GPU prices across India
GPU rental prices across Indian providers, in INR per GPU-hour (toggle USD). Quote-only providers are shown explicitly. Expand any row for the full instance (CPU/RAM/storage/interconnect); each links straight to the provider.
Reference FX rate: ₹85 / $1 · Last updated 20 Jun 2026 · Every listing links to the provider.
Open-market rates from domestic neoclouds. Pay-as-you-go unless a term is noted.
Government-subsidized, eligibility-gated rates via empanelled providers. Not a commercial market price.
List pricing for global clouds in their Indian regions. Indicative bands.
Showing 162 of 162 price points, per GPU-hour. Prices exclude 18% GST unless the provider states otherwise.
| Provider | GPU | Mode | Price / GPU-hr (INR) | Region | As of |
|---|---|---|---|---|---|
Commercial (list / quoted) | |||||
E2E Networks Domestic neocloud | L4 | Reserved / committed | ₹30.10 | Delhi NCR | 20 Jun 2026 |
AceCloud Domestic neocloud | L4 | Reserved / committed | ₹31.44 | India | 20 Jun 2026 |
AceCloud Domestic neocloud | L4 | Reserved / committed | ₹33.18 | India | 20 Jun 2026 |
Jarvis Labs Domestic neocloud | A30 | On-demand | ₹34.85 | India | 20 Jun 2026 |
AceCloud Domestic neocloud | L4 | Reserved / committed | ₹34.93 | India | 20 Jun 2026 |
E2E Networks Domestic neocloud | L4 | Reserved / committed | ₹36.98 | Delhi NCR | 20 Jun 2026 |
Jarvis Labs Domestic neocloud | L4 | On-demand | ₹37.40 | India | 20 Jun 2026 |
E2E Networks Domestic neocloud | L4 | Reserved / committed | ₹39.45 | Delhi NCR | 20 Jun 2026 |
E2E Networks Domestic neocloud | L4 | Reserved / committed | ₹41.85 | Delhi NCR | 20 Jun 2026 |
E2E Networks Domestic neocloud | L4 | Reserved / committed | ₹42.73 | Delhi NCR | 20 Jun 2026 |
E2E Networks Domestic neocloud | L4 | On-demand | ₹49 | Delhi NCR | 20 Jun 2026 |
E2E Networks Domestic neocloud | A30 | Reserved / committed | ₹49.32 | Delhi NCR | 20 Jun 2026 |
Neysa Domestic neocloud | L4 | Reserved / committed | ₹50.15 | Mumbai | 20 Jun 2026 |
E2E Networks Domestic neocloud | L40S | Reserved / committed | ₹51.60 | Delhi NCR | 20 Jun 2026 |
E2E Networks Domestic neocloud | A30 | Reserved / committed | ₹51.91 | Delhi NCR | 20 Jun 2026 |
Cyfuture AI Domestic neocloud | V100 | On-demand | ₹54 | India | 20 Jun 2026 |
E2E Networks Domestic neocloud | A30 | Reserved / committed | ₹54.17 | Delhi NCR | 20 Jun 2026 |
E2E Networks Domestic neocloud | A30 | Reserved / committed | ₹55.56 | Delhi NCR | 20 Jun 2026 |
E2E Networks Domestic neocloud | L40S | Reserved / committed | ₹60.20 | Delhi NCR | 18 Jun 2026 |
E2E Networks Domestic neocloud | V100 | Reserved / committed | ₹64.38 | Delhi NCR | 20 Jun 2026 |
E2E Networks Domestic neocloud | L40S | Reserved / committed | ₹64.50 | Delhi NCR | 20 Jun 2026 |
E2E Networks Domestic neocloud | V100 | Reserved / committed | ₹66.26 | Delhi NCR | 20 Jun 2026 |
E2E Networks Domestic neocloud | V100 | Reserved / committed | ₹68.06 | Delhi NCR | 20 Jun 2026 |
E2E Networks Domestic neocloud | L40S | Reserved / committed | ₹68.61 | Delhi NCR | 20 Jun 2026 |
E2E Networks Domestic neocloud | V100 | Reserved / committed | ₹69.44 | Delhi NCR | 20 Jun 2026 |
E2E Networks Domestic neocloud | A40 | Reserved / committed | ₹71.67 | Delhi NCR | 20 Jun 2026 |
E2E Networks Domestic neocloud | A40 | Reserved / committed | ₹72.22 | Delhi NCR | 20 Jun 2026 |
E2E Networks Domestic neocloud | L40S | Reserved / committed | ₹73.24 | Delhi NCR | 20 Jun 2026 |
E2E Networks Domestic neocloud | A40 | Reserved / committed | ₹74.18 | Delhi NCR | 20 Jun 2026 |
E2E Networks Domestic neocloud | L40S | Reserved / committed | ₹74.86 | Delhi NCR | 20 Jun 2026 |
Jarvis Labs Domestic neocloud | A100 80GB | On-demand | ₹75.65 | India | 20 Jun 2026 |
E2E Networks Domestic neocloud | A40 | Reserved / committed | ₹75.69 | Delhi NCR | 20 Jun 2026 |
Neysa Domestic neocloud | L40S | Reserved / committed | ₹83.30 | Mumbai | 20 Jun 2026 |
E2E Networks Domestic neocloud | A30 | On-demand | ₹90 | Delhi NCR | 20 Jun 2026 |
E2E Networks Domestic neocloud | A40 | On-demand | ₹96 | Delhi NCR | 20 Jun 2026 |
Yotta (Shakti Cloud) Domestic neocloud | L40S | Reserved / committed | ₹96.06 | India | 19 Jun 2026 |
Krutrim (Ola) Domestic neocloud | A100 80GB | Reserved / committed | ₹98 | India | 20 Jun 2026 |
Neysa Domestic neocloud | L4 | On-demand | ₹99.45 | Mumbai | 20 Jun 2026 |
E2E Networks Domestic neocloud | A100 80GB | Reserved / committed | ₹99.89 | Delhi NCR | 20 Jun 2026 |
E2E Networks Domestic neocloud | V100 | On-demand | ₹100 | Delhi NCR | 20 Jun 2026 |
E2E Networks Domestic neocloud | L40S | On-demand | ₹102 | Delhi NCR | 20 Jun 2026 |
AceCloud Domestic neocloud | L40S | Reserved / committed | ₹102.33 | India | 20 Jun 2026 |
E2E Networks Domestic neocloud | A100 80GB | Reserved / committed | ₹105.87 | Delhi NCR | 20 Jun 2026 |
AceCloud Domestic neocloud | L40S | Reserved / committed | ₹108.01 | India | 20 Jun 2026 |
E2E Networks Domestic neocloud | A100 80GB | Reserved / committed | ₹110.07 | Delhi NCR | 20 Jun 2026 |
AceCloud Domestic neocloud | A100 80GB | Reserved / committed | ₹110.96 | India | 20 Jun 2026 |
NeevCloud Domestic neocloud | A100 80GB | On-demand | ₹112.20 | India | 20 Jun 2026 |
E2E Networks Domestic neocloud | A100 80GB | Reserved / committed | ₹112.85 | Delhi NCR | 20 Jun 2026 |
AceCloud Domestic neocloud | L40S | Reserved / committed | ₹113.70 | India | 20 Jun 2026 |
AceCloud Domestic neocloud | A100 80GB | Reserved / committed | ₹117.12 | India | 20 Jun 2026 |
AceCloud Domestic neocloud | A100 80GB | Reserved / committed | ₹123.29 | India | 20 Jun 2026 |
Cyfuture AI Domestic neocloud | L40S | On-demand | ₹124 | India | 20 Jun 2026 |
Krutrim (Ola) Domestic neocloud | A100 80GB | Reserved / committed | ₹132 | India | 20 Jun 2026 |
Yotta (Shakti Cloud) Domestic neocloud | L40S | On-demand | ₹137 | India | 19 Jun 2026 |
Krutrim (Ola) Domestic neocloud | A100 80GB | Reserved / committed | ₹148 | India | 20 Jun 2026 |
Jarvis Labs Domestic neocloud | RTX PRO 6000 | On-demand | ₹160.65 | India | 20 Jun 2026 |
E2E Networks Domestic neocloud | H100 | Reserved / committed | ₹163.40 | Delhi NCR | 18 Jun 2026 |
Neysa Domestic neocloud | L40S | On-demand | ₹165.75 | Mumbai | 20 Jun 2026 |
NeevCloud Domestic neocloud | H100 | On-demand | ₹169.15 | India | 20 Jun 2026 |
E2E Networks Domestic neocloud | H100 | Reserved / committed | ₹172 | Delhi NCR | 18 Jun 2026 |
Krutrim (Ola) Domestic neocloud | H100 | Reserved / committed | ₹173 | India | 20 Jun 2026 |
E2E Networks Domestic neocloud | A100 80GB | On-demand | ₹179 | Delhi NCR | 20 Jun 2026 |
E2E Networks Domestic neocloud | H100 | Reserved / committed | ₹180.60 | Delhi NCR | 18 Jun 2026 |
E2E Networks Domestic neocloud | H200 | Reserved / committed | ₹180.60 | Delhi NCR | 18 Jun 2026 |
Krutrim (Ola) Domestic neocloud | H100 | Reserved / committed | ₹186 | India | 20 Jun 2026 |
Krutrim (Ola) Domestic neocloud | A100 80GB | On-demand | ₹189 | India | 20 Jun 2026 |
E2E Networks Domestic neocloud | H100 | Reserved / committed | ₹197.26 | Delhi NCR | 18 Jun 2026 |
Cyfuture AI Domestic neocloud | A100 80GB | On-demand | ₹198 | India | 20 Jun 2026 |
Krutrim (Ola) Domestic neocloud | H100 | Reserved / committed | ₹198 | India | 20 Jun 2026 |
NeevCloud Domestic neocloud | H200 | On-demand | ₹203.15 | India | 20 Jun 2026 |
E2E Networks Domestic neocloud | H200 | Reserved / committed | ₹206.40 | Delhi NCR | 18 Jun 2026 |
Neysa Domestic neocloud | H100 | Reserved / committed | ₹207.40 | Mumbai | 20 Jun 2026 |
E2E Networks Domestic neocloud | H100 | Reserved / committed | ₹209.27 | Delhi NCR | 18 Jun 2026 |
Krutrim (Ola) Domestic neocloud | H100 | On-demand | ₹213 | India | 20 Jun 2026 |
E2E Networks Domestic neocloud | H100 | Reserved / committed | ₹217.11 | Delhi NCR | 18 Jun 2026 |
Neysa Domestic neocloud | H200 | Reserved / committed | ₹217.60 | Mumbai | 20 Jun 2026 |
AceCloud Domestic neocloud | H100 | Reserved / committed | ₹221.92 | India | 20 Jun 2026 |
E2E Networks Domestic neocloud | H200 | Reserved / committed | ₹223.60 | Delhi NCR | 18 Jun 2026 |
Jarvis Labs Domestic neocloud | H100 | On-demand | ₹228.65 | India | 20 Jun 2026 |
AceCloud Domestic neocloud | H100 | Reserved / committed | ₹234.25 | India | 20 Jun 2026 |
E2E Networks Domestic neocloud | H200 | Reserved / committed | ₹240.14 | Delhi NCR | 18 Jun 2026 |
Yotta (Shakti Cloud) Domestic neocloud | H100 | Reserved / committed | ₹242.12 | India | 19 Jun 2026 |
AceCloud Domestic neocloud | H100 | Reserved / committed | ₹246.58 | India | 20 Jun 2026 |
E2E Networks Domestic neocloud | H100 | On-demand | ₹249.40 | Delhi NCR | 18 Jun 2026 |
E2E Networks Domestic neocloud | H200 | Reserved / committed | ₹252.86 | Delhi NCR | 18 Jun 2026 |
E2E Networks Domestic neocloud | H200 | Reserved / committed | ₹260.71 | Delhi NCR | 18 Jun 2026 |
Cyfuture AI Domestic neocloud | MI300X | On-demand | ₹274 | India | 20 Jun 2026 |
AceCloud Domestic neocloud | H200 | Reserved / committed | ₹274.65 | India | 20 Jun 2026 |
AceCloud Domestic neocloud | H200 | Reserved / committed | ₹289.91 | India | 20 Jun 2026 |
Cyfuture AI Domestic neocloud | MI325X | On-demand | ₹298 | India | 20 Jun 2026 |
E2E Networks Domestic neocloud | H200 | On-demand | ₹300.14 | Delhi NCR | 18 Jun 2026 |
AceCloud Domestic neocloud | H200 | Reserved / committed | ₹305.17 | India | 20 Jun 2026 |
Cyfuture AI Domestic neocloud | H100 | On-demand | ₹329 | India | 20 Jun 2026 |
Yotta (Shakti Cloud) Domestic neocloud | H100 | On-demand | ₹356 | India | 19 Jun 2026 |
Neysa Domestic neocloud | H100 | On-demand | ₹373.15 | Mumbai | 20 Jun 2026 |
Neysa Domestic neocloud | H200 | On-demand | ₹402.05 | Mumbai | 20 Jun 2026 |
IndiaAI Mission (subsidized) | |||||
IndiaAI Mission Government · subsidized | L4 | Reserved / committed | ₹24 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | L4 | Reserved / committed | ₹26.75 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | L4 | Reserved / committed | ₹28.95 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | Gaudi 2 | Reserved / committed | ₹34.20 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | Gaudi 2 | Reserved / committed | ₹39.60 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | L4 | Subsidized | ₹44.86 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | L40S | Reserved / committed | ₹45 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | Gaudi 2 | Reserved / committed | ₹46.80 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | L40S | Reserved / committed | ₹49.50 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | L40S | Reserved / committed | ₹49.50 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | Inferentia | Reserved / committed | ₹50.15 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | Gaudi 2 | Subsidized | ₹57.60 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | Trainium | Reserved / committed | ₹59.06 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | Trainium | Reserved / committed | ₹59.06 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | Trainium | Reserved / committed | ₹59.06 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | Trainium | Subsidized | ₹59.06 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | L40S | Subsidized | ₹67.50 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | Inferentia | Reserved / committed | ₹79.60 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | Inferentia | Reserved / committed | ₹79.60 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | Inferentia | Subsidized | ₹79.60 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | A100 40GB | Reserved / committed | ₹81 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | A100 80GB | Reserved / committed | ₹81 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | A100 40GB | Reserved / committed | ₹85 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | A100 80GB | Reserved / committed | ₹85.50 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | MI325X | Reserved / committed | ₹85.50 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | A100 40GB | Reserved / committed | ₹89 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | A100 80GB | Reserved / committed | ₹89.10 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | TPU v6e | Reserved / committed | ₹89.90 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | H200 | Reserved / committed | ₹98.13 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | H100 | Reserved / committed | ₹100 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | MI325X | Reserved / committed | ₹102.60 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | TPU v6e | Reserved / committed | ₹103.45 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | TPU v6e | Reserved / committed | ₹112.34 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | TPU v6e | Subsidized | ₹114.94 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | Gaudi 3 | Reserved / committed | ₹117 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | H100 | Reserved / committed | ₹118 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | H200 | Reserved / committed | ₹118 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | MI325X | Reserved / committed | ₹123.30 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | Gaudi 3 | Reserved / committed | ₹125.10 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | Gaudi 3 | Reserved / committed | ₹134.10 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | H100 | Reserved / committed | ₹134.10 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | H200 | Reserved / committed | ₹135 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | A100 80GB | Subsidized | ₹135.90 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | A100 40GB | Subsidized | ₹136 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | H100 | Subsidized | ₹140 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | H200 | Subsidized | ₹140 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | MI300X | Reserved / committed | ₹148 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | Gaudi 3 | Subsidized | ₹153 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | MI300X | Reserved / committed | ₹161.88 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | MI300X | Reserved / committed | ₹165.05 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | MI300X | Subsidized | ₹168.22 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | MI325X | Subsidized | ₹168.98 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | B200 | Reserved / committed | ₹279 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | B200 | Reserved / committed | ₹293 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | B200 | Reserved / committed | ₹308 | India | 20 Jun 2026 |
IndiaAI Mission Government · subsidized | B200 | Subsidized | ₹323 | India | 20 Jun 2026 |
Hyperscaler (India region) | |||||
Google Cloud (India regions) Hyperscaler · India region | L4 | On-demand | ₹49.30 | Mumbai (asia-south1) | 20 Jun 2026 |
Google Cloud (India regions) Hyperscaler · India region | A100 40GB | On-demand | ₹292.40 | Mumbai (asia-south1) | 20 Jun 2026 |
Oracle Cloud (India regions) Hyperscaler · India region | A100 80GB | On-demand | ₹340 | India (uniform) | 20 Jun 2026 |
Google Cloud (India regions) Hyperscaler · India region | A100 80GB | On-demand | ₹401.20 | Mumbai (asia-south1) | 20 Jun 2026 |
Microsoft Azure (India regions) Hyperscaler · India region | A100 80GB | On-demand | ₹526.15 | southindia | 20 Jun 2026 |
AWS (Asia Pacific — India regions) Hyperscaler · India region | H100 | On-demand | ₹702.10 | Asia Pacific (Mumbai) | 20 Jun 2026 |
Oracle Cloud (India regions) Hyperscaler · India region | H100 | On-demand | ₹850 | India (uniform) | 20 Jun 2026 |
Oracle Cloud (India regions) Hyperscaler · India region | H200 | On-demand | ₹850 | India (uniform) | 20 Jun 2026 |
Google Cloud (India regions) Hyperscaler · India region | H100 | On-demand | ₹866.15 | Mumbai (asia-south1) | 20 Jun 2026 |
Google Cloud (India regions) Hyperscaler · India region | H200 | On-demand | ₹949.45 | Mumbai (asia-south1) | 20 Jun 2026 |
Commitment-term discounts
How much each committed term saves versus the same provider's on-demand rate. Read across a row to see a provider's term structure; discounts are always computed within a provider, never across providers. E2E's full curve comes from its live pricing feed; others reflect the committed tiers each provider publishes.
| Provider · GPU | On-demand | 1 mo | 3 mo | 6 mo | 1 yr | 2 yr | 3 yr |
|---|---|---|---|---|---|---|---|
| E2E Networks · A100 80GB | ₹179 | −37.0% | −38.5% | −40.9% | −44.2% | — | — |
| E2E Networks · A30 | ₹90 | −38.3% | −39.8% | −42.3% | −45.2% | — | — |
| E2E Networks · A40 | ₹96 | −21.2% | −22.7% | −24.8% | −25.3% | — | — |
| E2E Networks · H100 | ₹249.40 | −12.9% | −16.1% | −20.9% | −27.6% | −31.0% | −34.5% |
| E2E Networks · H200 | ₹300.14 | −13.1% | −15.8% | −20.0% | −25.5% | −31.2% | −39.8% |
| E2E Networks · L4 | ₹49 | −12.8% | −14.6% | −19.5% | −24.5% | — | −38.6% |
| E2E Networks · L40S | ₹102 | −26.6% | −28.2% | −32.7% | −36.8% | −41.0% | −49.4% |
| E2E Networks · V100 | ₹100 | −30.6% | −31.9% | −33.7% | −35.6% | — | — |
| Google Cloud (India regions) · A100 40GBhyperscaler | ₹292 | — | — | — | −36.6% | — | −66.3% |
| Google Cloud (India regions) · A100 80GBhyperscaler | ₹401 | — | — | — | −11.4% | — | −21.2% |
| Google Cloud (India regions) · H100hyperscaler | ₹866 | — | — | — | −30.6% | — | −56.1% |
| Google Cloud (India regions) · H200hyperscaler | ₹949 | — | — | — | −30.9% | — | −56.1% |
| Google Cloud (India regions) · L4hyperscaler | ₹49 | — | — | — | −36.2% | — | −55.2% |
| IndiaAI Mission · A100 40GB | ₹136 | −34.6% | — | −37.5% | −40.4% | — | — |
| IndiaAI Mission · A100 80GB | ₹135.90 | −34.4% | — | −37.1% | −40.4% | — | — |
| IndiaAI Mission · B200 | ₹323 | −4.6% | — | −9.3% | −13.6% | — | — |
| IndiaAI Mission · Gaudi 2 | ₹57.60 | −18.8% | — | −31.3% | −40.6% | — | — |
| IndiaAI Mission · Gaudi 3 | ₹153 | −12.4% | — | −18.2% | −23.5% | — | — |
| IndiaAI Mission · H100 | ₹140 | −4.2% | — | −15.7% | −28.6% | — | — |
| IndiaAI Mission · H200 | ₹140 | −3.6% | — | −15.7% | −29.9% | — | — |
| IndiaAI Mission · Inferentia | ₹79.60 | −0.0% | — | −0.0% | −37.0% | — | — |
| IndiaAI Mission · L4 | ₹44.86 | −35.5% | — | −40.4% | −46.5% | — | — |
| IndiaAI Mission · L40S | ₹67.50 | −26.7% | — | −26.7% | −33.3% | — | — |
| IndiaAI Mission · MI300X | ₹168.22 | −1.9% | — | −3.8% | −12.0% | — | — |
| IndiaAI Mission · MI325X | ₹168.98 | −27.0% | — | −39.3% | −49.4% | — | — |
| IndiaAI Mission · TPU v6e | ₹114.94 | −2.3% | — | −10.0% | −21.8% | — | — |
| IndiaAI Mission · Trainium | ₹59.06 | −0.0% | — | −0.0% | −0.0% | — | — |
| Krutrim (Ola) · A100 80GB | ₹189 | −21.7% | — | −30.2% | −48.1% | — | — |
| Krutrim (Ola) · H100 | ₹213 | −7.0% | — | −12.7% | −18.8% | — | — |
| Neysa · H100 | ₹373.15 | — | — | — | — | — | −44.4% |
| Neysa · H200 | ₹402.05 | — | — | — | — | — | −45.9% |
| Neysa · L4 | ₹99.45 | — | — | — | — | — | −49.6% |
| Neysa · L40S | ₹165.75 | — | — | — | — | — | −49.7% |
| Yotta (Shakti Cloud) · H100 | ₹356 | −32.0% | — | — | — | — | — |
| Yotta (Shakti Cloud) · L40S | ₹137 | −29.9% | — | — | — | — | — |
Committed / reserved pricing is also published by Cyfuture AI (up to −50%) — but the provider doesn't disclose term lengths, so it's shown as the best available discount, not mapped to a term.
Provider published a rate card, or spotted an error? Email data@maapan.ai. Corrections are welcome and credited.