Browse GPU prices across India
GPU rental prices across Indian providers, in INR per GPU-hour (toggle USD). Quote-only providers are shown explicitly. Expand any row for the full instance (CPU/RAM/storage/interconnect); each links straight to the provider.
Reference FX rate: ₹85 / $1 · Last updated 4 Aug 2026 · Every listing links to the provider.
Open-market rates from domestic neoclouds. Pay-as-you-go unless a term is noted.
Government-subsidized, eligibility-gated rates via empanelled providers. Not a commercial market price.
List pricing for global clouds in their Indian regions. Indicative bands.
Showing 66 of 66 price points, per GPU-hour. Prices exclude 18% GST unless the provider states otherwise.
| Provider | GPU | Mode | Price / GPU-hr (INR) | Region | As of |
|---|---|---|---|---|---|
Commercial (list / quoted) | |||||
Jarvis Labs Domestic neocloud | A30 | On-demand | ₹34.85 | India | 4 Aug 2026 |
Jarvis Labs Domestic neocloud | L4 | On-demand | ₹37.40 | India | 4 Aug 2026 |
E2E Networks Domestic neocloud | T4 | On-demand | ₹45.90 | Delhi NCR | 4 Aug 2026 |
E2E Networks Domestic neocloud | L4 | On-demand | ₹49 | Delhi NCR | 4 Aug 2026 |
AceCloud Domestic neocloud | L4 | Reserved / committed · 1 mo | ₹50.32 | India | 2 Aug 2026 |
Cyfuture AI Domestic neocloud | V100 | On-demand | ₹54 | India | 4 Aug 2026 |
Jarvis Labs Domestic neocloud | A100 40GB | On-demand | ₹75.65 | India | 4 Aug 2026 |
E2E Networks Domestic neocloud | A30 | On-demand | ₹90 | Delhi NCR | 4 Aug 2026 |
E2E Networks Domestic neocloud | A40 | On-demand | ₹96 | Delhi NCR | 4 Aug 2026 |
Neysa Domestic neocloud | L4 | On-demand | ₹99.45 | Mumbai | 4 Aug 2026 |
E2E Networks Domestic neocloud | V100 | On-demand | ₹100 | Delhi NCR | 4 Aug 2026 |
E2E Networks Domestic neocloud | L40S | On-demand | ₹102 | Delhi NCR | 4 Aug 2026 |
NeevCloud Domestic neocloud | A100 80GB | On-demand | ₹112.20 | India | 3 Aug 2026 |
AceCloud Domestic neocloud | L40S | Reserved / committed · 1 mo | ₹113.70 | India | 2 Aug 2026 |
AceCloud Domestic neocloud | A100 80GB | Reserved / committed · 1 mo | ₹123.29 | India | 2 Aug 2026 |
Cyfuture AI Domestic neocloud | L40S | On-demand | ₹124 | India | 4 Aug 2026 |
Jarvis Labs Domestic neocloud | A100 80GB | On-demand | ₹126.65 | India | 4 Aug 2026 |
Yotta (Shakti Cloud) Domestic neocloud | L40S | On-demand | ₹137 | India | 4 Aug 2026 |
Jarvis Labs Domestic neocloud | RTX PRO 6000 | On-demand | ₹160.65 | India | 4 Aug 2026 |
Neysa Domestic neocloud | L40S | On-demand | ₹165.75 | Mumbai | 4 Aug 2026 |
NeevCloud Domestic neocloud | H100 | On-demand | ₹169.15 | India | 3 Aug 2026 |
E2E Networks Domestic neocloud | A100 40GB | On-demand | ₹179 | Delhi NCR | 4 Aug 2026 |
E2E Networks Domestic neocloud | A100 80GB | On-demand | ₹180 | Delhi NCR | 4 Aug 2026 |
Krutrim (Ola) Domestic neocloud | A100 80GB | On-demand | ₹189 | India | 4 Aug 2026 |
Cyfuture AI Domestic neocloud | A100 80GB | On-demand | ₹198 | India | 4 Aug 2026 |
NeevCloud Domestic neocloud | H200 | On-demand | ₹203.15 | India | 3 Aug 2026 |
Krutrim (Ola) Domestic neocloud | H100 | On-demand | ₹213 | India | 4 Aug 2026 |
Jarvis Labs Domestic neocloud | H100 | On-demand | ₹228.65 | India | 4 Aug 2026 |
AceCloud Domestic neocloud | H100 | Reserved / committed · 1 mo | ₹246.58 | India | 2 Aug 2026 |
Cyfuture AI Domestic neocloud | MI300X | On-demand | ₹274 | India | 4 Aug 2026 |
Cyfuture AI Domestic neocloud | MI325X | On-demand | ₹298 | India | 4 Aug 2026 |
AceCloud Domestic neocloud | H200 | Reserved / committed · 1 mo | ₹305.17 | India | 2 Aug 2026 |
Cyfuture AI Domestic neocloud | H100 | On-demand | ₹329 | India | 4 Aug 2026 |
Jarvis Labs Domestic neocloud | H200 | On-demand | ₹339.15 | India | 4 Aug 2026 |
Yotta (Shakti Cloud) Domestic neocloud | H100 | On-demand | ₹356 | India | 4 Aug 2026 |
E2E Networks Domestic neocloud | H100 | On-demand | ₹362 | Delhi NCR | 4 Aug 2026 |
Neysa Domestic neocloud | H100 | On-demand | ₹373.15 | Mumbai | 4 Aug 2026 |
Neysa Domestic neocloud | H200 | On-demand | ₹402.05 | Mumbai | 4 Aug 2026 |
E2E Networks Domestic neocloud | H200 | On-demand | ₹436 | Delhi NCR | 4 Aug 2026 |
IndiaAI Mission (subsidized) | |||||
IndiaAI Mission Government · subsidized | L4 | Subsidized | ₹44.86 | India | 4 Aug 2026 |
IndiaAI Mission Government · subsidized | Gaudi 2 | Subsidized | ₹57.60 | India | 4 Aug 2026 |
IndiaAI Mission Government · subsidized | Trainium | Subsidized | ₹59.06 | India | 4 Aug 2026 |
IndiaAI Mission Government · subsidized | L40S | Subsidized | ₹67.50 | India | 4 Aug 2026 |
IndiaAI Mission Government · subsidized | Inferentia | Subsidized | ₹79.60 | India | 4 Aug 2026 |
IndiaAI Mission Government · subsidized | RTX PRO 6000 | Subsidized | ₹114.60 | India | 4 Aug 2026 |
IndiaAI Mission Government · subsidized | TPU v6e | Subsidized | ₹114.94 | India | 4 Aug 2026 |
IndiaAI Mission Government · subsidized | A100 80GB | Subsidized | ₹135.90 | India | 4 Aug 2026 |
IndiaAI Mission Government · subsidized | A100 40GB | Subsidized | ₹136 | India | 4 Aug 2026 |
IndiaAI Mission Government · subsidized | H100 | Subsidized | ₹140 | India | 4 Aug 2026 |
IndiaAI Mission Government · subsidized | H200 | Subsidized | ₹140 | India | 4 Aug 2026 |
IndiaAI Mission Government · subsidized | Gaudi 3 | Subsidized | ₹153 | India | 4 Aug 2026 |
IndiaAI Mission Government · subsidized | MI300X | Subsidized | ₹168.20 | India | 4 Aug 2026 |
IndiaAI Mission Government · subsidized | MI325X | Subsidized | ₹168.98 | India | 4 Aug 2026 |
IndiaAI Mission Government · subsidized | B200 | Subsidized | ₹290.70 | India | 4 Aug 2026 |
IndiaAI Mission Government · subsidized | B300 SXM | Subsidized | ₹351 | India | 4 Aug 2026 |
Hyperscaler (India region) | |||||
Google Cloud (India regions) Hyperscaler · India region | L4 | On-demand | ₹49.30 | Mumbai (asia-south1) | 4 Aug 2026 |
Google Cloud (India regions) Hyperscaler · India region | A100 40GB | On-demand | ₹292.40 | Mumbai (asia-south1) | 4 Aug 2026 |
Oracle Cloud (India regions) Hyperscaler · India region | A100 80GB | On-demand | ₹340 | India (uniform) | 4 Aug 2026 |
Google Cloud (India regions) Hyperscaler · India region | A100 80GB | On-demand | ₹401.20 | Mumbai (asia-south1) | 4 Aug 2026 |
Microsoft Azure (India regions) Hyperscaler · India region | A100 80GB | On-demand | ₹526.15 | southindia | 4 Aug 2026 |
Microsoft Azure (India regions) Hyperscaler · India region | H100 | Reserved / committed · 1 yr | ₹623.05 | centralindia | 4 Aug 2026 |
AWS (Asia Pacific — India regions) Hyperscaler · India region | H100 | On-demand | ₹702.10 | Asia Pacific (Mumbai) | 4 Aug 2026 |
Oracle Cloud (India regions) Hyperscaler · India region | H100 | On-demand | ₹850 | India (uniform) | 4 Aug 2026 |
Oracle Cloud (India regions) Hyperscaler · India region | H200 | On-demand | ₹850 | India (uniform) | 4 Aug 2026 |
Google Cloud (India regions) Hyperscaler · India region | H100 | On-demand | ₹866.15 | Mumbai (asia-south1) | 4 Aug 2026 |
Google Cloud (India regions) Hyperscaler · India region | H200 | On-demand | ₹949.45 | Mumbai (asia-south1) | 4 Aug 2026 |
Commitment-term discounts
How much each committed term saves versus the same provider's on-demand rate — or, for commitment-only providers (e.g. AceCloud), versus their shortest committed term, marked “base”. Read across a row to see a provider's term structure; discounts are always computed within a provider, never across providers. E2E's full curve comes from its live pricing feed; others reflect the committed tiers each provider publishes.
| Provider · GPU | On-demand | 1 mo | 3 mo | 6 mo | 1 yr | 2 yr | 3 yr |
|---|---|---|---|---|---|---|---|
| AceCloud · A100 80GB | ₹123.291 mo base | — | — | ₹117.12−5% | ₹110.96−10% | — | — |
| AceCloud · H100 | ₹246.581 mo base | — | — | ₹234.25−5% | ₹221.92−10% | — | — |
| AceCloud · H200 | ₹305.171 mo base | — | — | ₹289.91−5% | ₹274.65−10% | — | — |
| AceCloud · L4 | ₹50.321 mo base | — | — | ₹47.80−5% | ₹45.28−10% | — | — |
| AceCloud · L40S | ₹113.701 mo base | — | — | ₹108.01−5% | ₹102.33−10% | — | — |
| E2E Networks · A100 40GB | ₹179 | ₹112.85−37% | ₹110.07−39% | ₹105.87−41% | ₹99.89−44% | — | — |
| E2E Networks · A100 80GB | ₹180 | ₹129.17−28% | ₹125−31% | ₹109.29−39% | ₹99.89−45% | — | — |
| E2E Networks · A30 | ₹90 | ₹55.56−38% | ₹54.17−40% | ₹51.91−42% | ₹49.32−45% | — | — |
| E2E Networks · A40 | ₹96 | ₹75.69−21% | ₹74.18−23% | ₹72.22−25% | ₹71.67−25% | — | — |
| E2E Networks · H100 | ₹362 | ₹315.07−13% | ₹303.68−16% | ₹286.26−21% | ₹262.08−28% | ₹249.60−31% | ₹237.12−35% |
| E2E Networks · H200 | ₹436 | ₹378.33−13% | ₹366.95−16% | ₹348.49−20% | ₹324.48−26% | ₹299.52−31% | ₹262.08−40% |
| E2E Networks · L4 | ₹49 | ₹42.73−13% | ₹41.85−15% | ₹39.45−20% | ₹36.98−25% | — | ₹30.10−39% |
| E2E Networks · L40S | ₹102 | ₹74.86−27% | ₹73.24−28% | ₹68.61−33% | ₹64.50−37% | ₹60.20−41% | ₹51.60−49% |
| E2E Networks · V100 | ₹100 | ₹69.44−31% | ₹68.06−32% | ₹66.26−34% | ₹64.38−36% | — | — |
| Google Cloud (India regions) · A100 40GBhyperscaler | ₹292 | — | — | — | ₹185−37% | — | ₹99−66% |
| Google Cloud (India regions) · A100 80GBhyperscaler | ₹401 | — | — | — | ₹355−11% | — | ₹316−21% |
| Google Cloud (India regions) · H100hyperscaler | ₹866 | — | — | — | ₹601−31% | — | ₹380−56% |
| Google Cloud (India regions) · H200hyperscaler | ₹949 | — | — | — | ₹656−31% | — | ₹417−56% |
| Google Cloud (India regions) · L4hyperscaler | ₹49 | — | — | — | ₹31−36% | — | ₹22−55% |
| IndiaAI Mission · A100 40GB | ₹136 | ₹89−35% | — | ₹85−38% | ₹81−40% | — | — |
| IndiaAI Mission · A100 80GB | ₹135.90 | ₹89.10−34% | — | ₹85.50−37% | ₹81−40% | — | — |
| IndiaAI Mission · B200 | ₹290.70 | ₹277.20−5% | — | ₹263.70−9% | ₹251.10−14% | — | — |
| IndiaAI Mission · B300 SXM | ₹351 | ₹342−3% | — | ₹333−5% | ₹319.50−9% | — | — |
| IndiaAI Mission · Gaudi 2 | ₹57.60 | ₹46.80−19% | — | ₹39.60−31% | ₹34.20−41% | — | — |
| IndiaAI Mission · Gaudi 3 | ₹153 | ₹134.10−12% | — | ₹125.10−18% | ₹117−24% | — | — |
| IndiaAI Mission · H100 | ₹140 | ₹134.10−4% | — | ₹118−16% | ₹100−29% | — | — |
| IndiaAI Mission · H200 | ₹140 | ₹135−4% | — | ₹118−16% | ₹98.13−30% | — | — |
| IndiaAI Mission · Inferentia | ₹79.60 | ₹79.60−0% | — | ₹79.60−0% | ₹50.15−37% | — | — |
| IndiaAI Mission · L4 | ₹44.86 | ₹28.95−36% | — | ₹26.75−40% | ₹24−47% | — | — |
| IndiaAI Mission · L40S | ₹67.50 | ₹49.50−27% | — | ₹49.50−27% | ₹45−33% | — | — |
| IndiaAI Mission · MI300X | ₹168.20 | ₹165.04−2% | — | ₹161.88−4% | ₹148−12% | — | — |
| IndiaAI Mission · MI325X | ₹168.98 | ₹123.30−27% | — | ₹102.60−39% | ₹85.50−49% | — | — |
| IndiaAI Mission · RTX PRO 6000 | ₹114.60 | ₹109.15−5% | — | ₹103.95−9% | ₹99−14% | — | — |
| IndiaAI Mission · TPU v6e | ₹114.94 | ₹112.34−2% | — | ₹103.45−10% | ₹87.60−24% | — | — |
| IndiaAI Mission · Trainium | ₹59.06 | ₹59.06−0% | — | ₹59.06−0% | ₹59.06−0% | — | — |
| Krutrim (Ola) · A100 80GB | ₹189 | ₹148−22% | — | ₹132−30% | ₹98−48% | — | — |
| Krutrim (Ola) · H100 | ₹213 | ₹198−7% | — | ₹186−13% | ₹173−19% | — | — |
| Microsoft Azure (India regions) · A100 80GB | ₹526.15 | — | — | — | ₹336.60−36% | — | ₹231.20−56% |
| Microsoft Azure (India regions) · H100 | ₹623.051 yr base | — | — | — | — | — | ₹456.45−27% |
| Neysa · H100 | ₹373.15 | — | — | — | — | — | ₹207.40−44% |
| Neysa · H200 | ₹402.05 | — | — | — | — | — | ₹217.60−46% |
| Neysa · L4 | ₹99.45 | — | — | — | — | — | ₹50.15−50% |
| Neysa · L40S | ₹165.75 | — | — | — | — | — | ₹83.30−50% |
| Yotta (Shakti Cloud) · H100 | ₹356 | ₹242.12−32% | — | — | — | — | — |
| Yotta (Shakti Cloud) · L40S | ₹137 | ₹96.06−30% | — | — | — | — | — |
Committed / reserved pricing is also published by Cyfuture AI (up to −50%), Yotta (Shakti Cloud) (up to −32%) — but the provider doesn't disclose term lengths, so it's shown as the best available discount, not mapped to a term.
Provider published a rate card, or spotted an error? Email data@maapan.ai. Corrections are welcome and credited.